- » Request
- » HTTP Headers
- » Identity
- » Configuration
- » Environment
- » Application
- » System
Request
| URL | http://app-test-123.com/ |
| HTTP Method | GET |
| Is HTTPS | False |
| Request ID | 0HNIK7RN3CTQR:00000002 |
| Client Certificate Serial Number | |
| Local IP Address | ::ffff:100.100.0.255 |
| Local Port | 80 |
| Remote IP Address | ::ffff:100.100.0.229 |
| Remote Port | 38584 |
HTTP Headers
| Accept | */* |
| Accept-Encoding | gzip, br, zstd, deflate |
| Host | app-test-123.com |
| User-Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| X-Arr-Ssl | true |
| X-Envoy-Expected-Rq-Timeout-Ms | 1800000 |
| X-Envoy-External-Address | 216.73.216.34 |
| X-Forwarded-For | 216.73.216.34, 100.100.0.114 |
| X-Forwarded-Path | / |
| X-Forwarded-Proto | https |
| X-K8se-App-Kind | web |
| X-K8se-App-Name | container-app--f4tedvd |
| X-K8se-App-Namespace | k8se-apps |
| X-K8se-Protocol | http1 |
| X-Ms-Containerapp-Name | container-app |
| X-Ms-Containerapp-Revision-Name | container-app--f4tedvd |
| X-Request-Id | 924e3f5c-e9eb-41e6-a9f0-6f1b115530f8 |
Identity
| User Name | |
| User Is Authenticated | False |
| User Authentication Type |
Configuration
Note: this doesn't show values that are also available as environment variables
in order to avoid duplication (as environment variables are also considered to be configuration settings).
Tip: to easily distinguish multiple instances of this app, you can change the background color by setting
the
BackgroundColor configuration setting, and add an informational message by setting the
InfoMessage configuration setting.
| AllowedHosts | * |
| ApplicationInsights | |
| ApplicationInsights:ConnectionString | |
| applicationName | InspectorGadget.WebApp |
| BackgroundColor | |
| contentRoot | /app |
| DefaultAzureManagedIdentityClientId | |
| DefaultAzureManagedIdentityScopes | |
| DefaultCallChainUrls | |
| DefaultDnsLookupHost | |
| DefaultHealthCheckFailNumberOfTimes | |
| DefaultHealthCheckMode | |
| DefaultHttpRequestHostName | |
| DefaultHttpRequestIgnoreServerCertificateErrors | False |
| DefaultHttpRequestUrl | |
| DefaultIntrospectorGroup | |
| DefaultIntrospectorKey | |
| DefaultProcessRunArguments | |
| DefaultProcessRunFileName | |
| DefaultProcessRunTimeoutSeconds | |
| DefaultSocketConnectionReadResponse | |
| DefaultSocketConnectionRequestBody | |
| DefaultSocketConnectionRequestHostName | |
| DefaultSocketConnectionRequestPort | |
| DefaultSpiffeAudience | |
| DefaultSpiffeUnixDomainSocketEndpoint | |
| DefaultSpiffeWorkloadApiAddress | |
| DefaultSqlConnectionAzureManagedIdentityClientId | |
| DefaultSqlConnectionDatabaseType | |
| DefaultSqlConnectionSqlConnectionString | |
| DefaultSqlConnectionSqlConnectionStringSuffix | |
| DefaultSqlConnectionSqlQuery | |
| DefaultSqlConnectionUseAzureManagedIdentity | |
| DisableAzureManagedIdentity | False |
| DisableDnsLookup | False |
| DisableHealthCheck | False |
| DisableHttpRequest | False |
| DisableIntrospector | False |
| DisableProcessRun | False |
| DisableSocketConnection | False |
| DisableSpiffe | False |
| DisableSqlConnection | False |
| HTTP_PORTS | 8080 |
| InfoMessage | |
| Logging | |
| Logging:LogLevel | |
| Logging:LogLevel:Default | Information |
| Logging:LogLevel:Microsoft | Warning |
| Logging:LogLevel:Microsoft.Hosting.Lifetime | Information |
| PathBase | |
| RUNNING_IN_CONTAINER | true |
| URLS | http://+:80 |
| VERSION | 8.0.11 |
Environment
| APP_UID | 1654 |
| ASPNET_VERSION | 8.0.11 |
| ASPNETCORE_HTTP_PORTS | 8080 |
| ASPNETCORE_URLS | http://+:80 |
| CONTAINER_APP_ENV_DNS_SUFFIX | whitemeadow-1418e1d3.eastus.azurecontainerapps.io |
| CONTAINER_APP_HOSTNAME | container-app--f4tedvd.whitemeadow-1418e1d3.eastus.azurecontainerapps.io |
| CONTAINER_APP_NAME | container-app |
| CONTAINER_APP_PORT | 80 |
| CONTAINER_APP_REPLICA_NAME | container-app--f4tedvd-57b78b48f-5hjqq |
| CONTAINER_APP_REVISION | container-app--f4tedvd |
| DOTNET_RUNNING_IN_CONTAINER | true |
| DOTNET_VERSION | 8.0.11 |
| HOME | /root |
| HOSTNAME | container-app--f4tedvd-57b78b48f-5hjqq |
| KUBERNETES_PORT | tcp://100.100.224.1:443 |
| KUBERNETES_PORT_443_TCP | tcp://100.100.224.1:443 |
| KUBERNETES_PORT_443_TCP_ADDR | 100.100.224.1 |
| KUBERNETES_PORT_443_TCP_PORT | 443 |
| KUBERNETES_PORT_443_TCP_PROTO | tcp |
| KUBERNETES_SERVICE_HOST | 100.100.224.1 |
| KUBERNETES_SERVICE_PORT | 443 |
| KUBERNETES_SERVICE_PORT_HTTPS | 443 |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
Application
| Application Name | InspectorGadget.WebApp |
| Application Version | 1.0.77+b814bec01caf31b5679a77520592c7484b49f871 |
| Content Root Path | /app |
| Web Root Path | /app/wwwroot |
| Environment Name | Production |
| Health Check Mode | AlwaysSucceed |
| Health Check Fail Next Number Of Times | 10 |
System
| Machine Name | container-app--f4tedvd-57b78b48f-5hjqq |
| System Time | 2026-01-15 02:04:00.1349754 (UTC) |
| Processor Count | 1 |
| 64-bit OS | True |
| OS Version | Unix 6.6.117.1 |
| 64-bit Process | True |
| Process Uptime | 00:00:01.8145841 |
| Process Start Time | 2026-01-15 02:03:58.3247832 (UTC) |
| .NET CLR Version | 8.0.11 |
| .NET Garbage Collection Mode | Workstation |
| Logged On User Domain | container-app--f4tedvd-57b78b48f-5hjqq |
| Logged On User Name | root |